| Technology | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat9/Cat10 or LTE Cat12 600/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Release | Introduced | 2016, August |
|---|---|---|
| Status | Available. Introduced 2016, September |
| Physique | Measurements | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
|---|---|---|
| Physiqueweight | 169 g (5.96 oz) | |
| Build | Corning Gorilla Glass 5 back panel | |
| SIM | Single SIM (Nano-SIM) | |
| – IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes – Stylus – Samsung Pay (Visa, MasterCard certified) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| – Always-on display – TouchWiz UI |
| Platform | OS | Android OS, v 5.0.1 lollipop |
|---|---|---|
| Chipset | Exynos 8890 Octa | |
| C.P.U | Quad core 1.7 | |
| Storage | Card slot | microSD |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 12 Mega Pixel, f/1.7, 26mm, phase recognition autofocus, OIS, LED flash |
|---|---|---|
| Capabilities | ||
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
| Secondary | 5 Mega Pixel, f/1.7, 22mm, dual video call, Auto HDR |
| Noise | Notify types | Vibration; Mega Pixel3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | v3.1, Type-C 1.0 reversible connector |
| Capabilities | Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging – Qi wireless charging (market dependent) – ANT support – S-Voice natural language commands and dictation – Mega Pixel4/DivX/XviD/WMV/H.265 player – Mega Pixel3/WAV/WMA/eAAC /FLAC player – Photo/video editor – Document editor |
| Battery / Power / Power / Power | Non-removable Li-Ion 3500 mAh battery |
|---|
| Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx | |
| SAR EU | 0.25 W/kg (head) 1.28 W/kg (body) | |
| Tests | Performance | Basemark OS II 2.0: 2676 / Basemark X: 32648 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.247 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 69dB / Ring 72dB | |
| Audio quality | Noise -92.8dB / Crosstalk -92.9dB | |
| Battery / Power / Power / Power life | Endurance rating 90h |







