2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE |
Sim | Nano-SIM – Samsung Pay (Visa, MasterCard certified) |
Announced | 05/02/2016 |
Status | Exp. release 2016, Q1 |
BODY | |
Dimensions | 143.4 x 70.8 x 6.9 mm (5.65 x 2.79 x 0.27 in) |
DISPLAY | |
Display Size | 5.1 inches (~70.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~576 ppi pixel density) |
MultiTouch | Yes |
Protection | Corning Gorilla Glass 5 – Force Touch display – TouchWiz UI |
SOUND | |
AlertTypes | Vibration; MP3, WAV ringtones |
LoudSpeaker | Yes |
3.5mm jack | Yes |
MEMORY | |
CardSlot | No |
Internal | 16 GB, 2 GB RAM |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Blue Tooth | v4.2, A2DP, LE, apt-X |
InfraredPort | Yes |
NFC | Yes |
USB | microUSB v2.0, USB Host |
CAMERA | |
Camera Primary | Yes, phase detection autofocus, optical image stabilization, dual-LED (dual tone) flash |
Camera Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama |
CameraVideo | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Camera Secondary | Yes, dual video call, Auto HDR |
FEATURES | |
Processor Cores | Octa-Core |
OS | Android OS, v6.0 (Marshmallow) |
CPU | Octa-core |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | To be confirmed |
GPS | Yes, with A-GPS, GLONASS, BDS |
Java | No |
Colors | Various |
Others | – Fast battery charging: 83% in 30 min (Quick Charge 3.0) – Wireless charging (Qi/PMA) – market dependent – ANT support – S-Voice natural language commands and dictation – OneDrive (115 GB cloud storage) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC /FLAC player – Photo/video editor – Document editor |
Samsung S7 Edge Korean
₨ 19,000
97 in stock