| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | 2016, February |
| Available. Released 2016, March |
| BODY | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
| Weight | 152 g (5.36 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| – Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.1 inches (~72.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
| Multi touch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| – Always-on display – Touch Wiz UI |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa |
|
| CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose quad-core 1.6 GHz Cortex-A53 |
|
| GPU | Adreno 530 Mali-T880 MP12 |
| MEMORY | Card slot | Micro SD, up to 256 GB (dedicated slot) – single-SIM model micro SD, up to 256 GB (uses SIM 2 slot) – dual-SIM model |
| Internal | 16 GB, 4 GB RAM |
| CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
| Features | 1/2.6″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
| Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | Micro USB v2.0, USB Host |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging: 60% in 30 min (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT support – S-Voice natural language commands and dictation – One Drive (115 GB cloud storage) – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC /FLAC player – Photo/video editor – Document editor |
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
| Talk time | Up to 22 h (3G) | |
| Music play | Up to 62 h |
| MISx | Colors | Black, White, Gold, Silver, Pink Gold | |
| SAR US | 1.40 W/kg (head) 1.59 W/kg (body) | ||
| SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | ||
| TESTS | Performance | Basemark OS II: 2004 / Basemark OS II 2.0: 2128 Basemark X: 32345 |
| Display | Contrast ratio: Infinite (nominal), 4.376 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 62dB / Ring 66dB | |
| Audio quality | Noise -92.5dB / Crosstalk -92.7dB | |
| Battery life |










